| Date Monday | Topic | Date Wednesday | Topic |
| Aug 27 | Introduction | Aug 29 | |
| Sep 3 | Labor Day | Sep 5 | |
| Sep 10 | Sep 12 | ||
| Sep 17 | Sep 19 | ||
| Sep 24 | Sep 26 | Exam 1 | |
| Oct 1 | Oct 3 | ||
| Oct 8 | Columbus Day | Oct 10 | |
| Oct 15 | Oct 17 | ||
| Oct 22 | Oct 24 | Exam 2 | |
| Oct 29 | Ch | Oct 31 | Ch |
| Nov 5 | Ch | Nov 7 | |
| Nov 12 | Nov 14 | ||
| Nov 19 | Nov 21 | Thanksgiving | |
| Nov 26 | Nov 28 | Exam 3 | |
| Dec 3 | Dec 5 |
Chapters from Harris, D.C.,
Quantitative Chemical Analysis, Freeman,
Last updated: 27-Sep-2018 / ayn