| Date Monday | Topic | Date Wednesday | Topic |
| Jan 27 | Introduction | Jan 29 | Lecture 3 |
| Feb 3 | Feb 5 | Ch.4 | |
| Feb 10 | Ch.6 | Feb 12 | Ch.4 |
| Feb 17 | Presidents Day | Feb 19 | |
| Feb | Exam 1 | ||
| Feb 24 | Feb 26 | Ch.10 | |
| Mar 2 | Mar 4 | Ch.12 | |
| Mar 9 | Mar 11 | ||
| Mar 16 | Mar 18 | ||
| Mar 30 | Ch.17 | Apr 1 | Exam 2 |
| Apr 6 | Ch.18 | Apr 8 | |
| Apr 13 | Ch.19 | Apr 15 | Ch.21 |
| Apr 20 | Apr 22 | ||
| Apr 27 | Ch.25 | Apr 29 | Exam 3 |
| May 4 | Ch.25 | May 6 |
Chapters from Harris, D.C.,
Quantitative Chemical Analysis, Freeman,
Last updated: 27-Jan-2020 / ayn